| S.No | Test Name | Price (INR) |
|---|---|---|
| 1 | 1,25 OH Vitamin D | 1500 |
| 2 | 17 Ketosteroid Urine 24H | 1500 |
| 3 | 17-OH Progesterone | 1200 |
| 4 | 24 Hrs Urine Electrophoresis Proteins | 1500 |
| 5 | 24 Hrs. Cataculamine | 6500 |
| 6 | 24 Hrs. Creatinine Clearance | 400 |
| 7 | 24 Hrs. Urinary Calcium | 250 |
| 8 | 24 Hrs. Urinary Calcium/Creatinine Ratio | 350 |
| 9 | 24 Hrs. Urinary Citrate | 1500 |
| 10 | 24 Hrs. Urinary Copper | 1000 |
| 11 | 24 Hrs. Urinary Creatinine | 250 |
| 12 | 24 Hrs. Urinary Electrolytes | 500 |
| 13 | 24 Hrs. Urinary Lead | 2200 |
| 14 | 24 Hrs. Urinary Magnesium | 500 |
| 15 | 24 Hrs. Urinary Metanephrine + Normet Anephrine | 6000 |
| 16 | 24 Hrs. Urinary Microalbumin /Creatinine Ratio | 600 |
| 17 | 24 Hrs. Urinary Oxalate | 1500 |
| 18 | 24 Hrs. Urinary Phosphorous | 250 |
| 19 | 24 Hrs. Urinary Potassium/Creatinine Ratio | 500 |
| 20 | 24 Hrs. Urinary Protein Total | 250 |
| 21 | 24 Hrs. Urinary Protein/Creatinine Ratio | 300 |
| 22 | 24 Hrs. Urinary Urea | 250 |
| 23 | 24 Hrs. Urinary Uric Acid | 250 |
| 24 | 24 Hrs. Urinary VMA | 3000 |
| 25 | 24 Hrs. Urine Cortisol | 1000 |
| 26 | 24 Hrs. Urine Microalbumin | 500 |
| 27 | 24 Hrs. Urine Osmolality | 1000 |
| 28 | 25 OH Vitamin D-3 | 1200 |
| 29 | Acetone Ketone Serum | 1000 |
| 30 | Acetylcholinesterase | 1200 |
| 31 | ACHR (Acetyl Choline Receptor Antibody) | 4000 |
| 32 | Acid Phosphatase Total And Prostatic Fraction | 500 |
| 33 | ACR Spot Urinary Albumin/Creatinine Ratio | 500 |
| 34 | ACTH Plasma | 1500 |
| 35 | Acute Leukemia Mini Panel | 10000 |
| 36 | Adenosine Deaminase (ADA) Body Fluid | 400 |
| 37 | Adenosine Deaminase (ADA) Serum | 400 |
| 38 | ADH-Anti Diuretic Hormone Vasopressin Plasma | 3800 |
| 39 | AFB Smear Body Fluid (ZN Stain) | 200 |
| 40 | AFB Smear Pus (ZN Stain) | 200 |
| 41 | AFB Smear Sputum (ZN Stain) 1st Day Sample | 200 |
| 42 | AFB Smear Sputum (ZN Stain) 2nd Day Sample | 200 |
| 43 | AFB Smear Sputum (ZN Stain) 3rd Day Sample | 200 |
| 44 | AFB Smear Urine (ZN Stain) | 200 |
| 45 | AFP (Alpha Feto Protein) | 500 |
| 46 | Alanine Amino Transferase (SGPT-ALT) | 100 |
| 47 | Albumin Fluid | 150 |
| 48 | Alcohol | 1300 |
| 49 | Alcohol Ethanol Serum | 1300 |
| 50 | Alcohol Ethanol Urine | 1300 |
| 51 | Alcohol Isopropyl Urine | 1500 |
| 52 | Alcohol Urine | 1300 |
| 53 | Aldolase Serum | 1500 |
| 54 | Aldosterone Plasma | 1500 |
| 55 | Aldosterone Urine | 1500 |
| 56 | Alkaline Phosphatase | 100 |
| 57 | Allergen-Each Specific | 600 |
| 58 | Allergen-Inhalants - Indian Panel | 9000 |
| 59 | Allergen-Insect Venom Panel | 3000 |
| 60 | Allergen-Milk Panel | 3000 |
| 61 | Allergen-Mix-Pediatric | 3000 |
| 62 | Allergen-Nuts Panel | 3000 |
| 63 | Allergen-Pediatric-Indian Panel | 8000 |
| 64 | Allergen-Respiratory Panel | 3000 |
| 65 | Allergen-Skin Test Panel | 1000 |
| 66 | Allergen-Test Panel | 6000 |
| 67 | Alpha Feto Protein (Amniotic Fluid) | 1200 |
| 68 | Alpha Feto Protein L3 (Afp-L3) | 1200 |
| 69 | Alpha-1 Antitrypsin Serum | 1800 |
| 70 | Alpha-1 Antitrypsin Stool | 2000 |
| 71 | Anti Centromere Antibodies | 1500 |
| 72 | Anti Chlamydia Trachomatis Antibody - IgA (ELISA) | 1000 |
| 73 | Anti Chlamydia Trachomatis Antibody - IgG (ELISA) | 1000 |
| 74 | Anti Chlamydia Trachomatis Antibody - IgM (ELISA) | 1000 |
| 75 | Anti Echinococcus | 1200 |
| 76 | Anti Intrinsic Factor AB | 2500 |
| 77 | Anti LA Antibody (SSB) | 1500 |
| 78 | Anti Measles Antibody IgG | 1200 |
| 79 | Anti Measles Antibody IgM | 1200 |
| 80 | Anti -Mitochondria Antibody | 2000 |
| 81 | Anti Mumps Virus Antibody IgG | 1500 |
| 82 | Anti Mumps Virus Antibody IgM | 1500 |
| 83 | Anti Phospholipid Antibody IgG | 500 |
| 84 | Anti Phospholipid Antibody IgM | 500 |
| 85 | Anti RO Antibody (SSA) | 1500 |
| 86 | Anti Smooth Muscle Antibodies (IFA) | 1500 |
| 87 | Anti Sperm Antibody | 1500 |
| 88 | Anti Thrombin III (OS) | 4000 |
| 89 | Anti TPO Antibody | 600 |
| 90 | Anti TSH Recepter Antibody | 4000 |
| 91 | Anti VGKC | 7000 |
| 92 | Anti-Brucella Antibody IgG | 1200 |
| 93 | Anti-Brucella Antibody IgM | 1200 |
| 94 | Anti-CCP Antibody (Anti-Cyclic Citrulinated Peptide) | 1200 |
| 95 | Anti-Deamidated Gliadin Peptide IgA Antibody | 1200 |
| 96 | Anti-gliadin AB IgA | 1500 |
| 97 | Anti-gliadin AB IgG | 1500 |
| 98 | Anti-HAV IgM(Hepatitis A Virus Antibody) | 600 |
| 99 | Anti-HBC IgM(Hepatitis B Virus Core Antibody) | 600 |
| 100 | Anti-Histone Antibody | 3000 |
| 101 | Anti-LKM-1 | 1200 |
| 102 | Anti-LKM-1(IFA) | 1500 |
| 103 | Anti-PLA2R1 Antibody | 4000 |
| 104 | Anti-Saccharomyces cerevisiae Antibodies (ASCA) | 3000 |
| 105 | Antistreptolysin Titre(ASLO) | 400 |
| 106 | APO B | 1000 |
| 107 | Apolipoprotein A1 | 1000 |
| 108 | Apolipoprotein-B | 1000 |
| 109 | Arsenic Blood | 2500 |
| 110 | Ascitic Fluid For Pyogenic Culture | 400 |
| 111 | ASMA IFA | 2500 |
| 112 | Aspartate Amino Transferase (SGOT-AST) | 100 |
| 113 | Aspergillus Fumigatus IgE | 2000 |
| 114 | Aspergillus Fumigatus IgM | 2000 |
| 115 | Aspergillus IgG Antibody | 2000 |
| 116 | B2 Microglobulin Urine | 2000 |
| 117 | Bank Charge | 200 |
| 118 | BCR-ABL (OS) | 7000 |
| 119 | Bence-Jones Protein | 300 |
| 120 | Beta 2-Glycoprotein IgG Antibody | 1000 |
| 121 | Beta 2-Glycoprotein IgM Antibody | 1000 |
| 122 | Beta Cell Insulin Function Sensitivity Test | 1500 |
| 123 | Beta HCG | 500 |
| 124 | Beta-2 Microglobulin | 2000 |
| 125 | Beta-d-Glucan | 10000 |
| 126 | Beta-hydroxybutyrate | 2000 |
| 127 | Bicarbonate | 500 |
| 128 | Bile Acid | 1800 |
| 129 | Bile Salts And Pigments | 200 |
| 130 | Bilirubin Toatal & Direct | 150 |
| 131 | Biopsy Bone Marrow | 1500 |
| 132 | Biopsy Cell Block | 1500 |
| 133 | Biopsy Endometrial | 700 |
| 134 | Biopsy Kidney Immunofloresence | 2500 |
| 135 | Biopsy Large | 1200 |
| 136 | Biopsy Medium | 900 |
| 137 | Biopsy Review Slide | 700 |
| 138 | Biopsy Skin + DIF | 3000 |
| 139 | Biopsy Slide Charge | 200 |
| 140 | Biopsy Small | 700 |
| 141 | Bleeding & Coagulation Time | 100 |
| 142 | Blood Culture Bottle | 300 |
| 143 | Blood Culture Bottle 5 | 1500 |
| 144 | Blood For Ketone Body | 1000 |
| 145 | Blood Grouping A.B.O. And Rh | 100 |
| 146 | Blood Lactate | 800 |
| 147 | Blood Osmolality | 800 |
| 148 | Blood Urea Nitrogen | 100 |
| 149 | Bone Marrow Slide | 1000 |
| 150 | Bronchial Fluid For Pyogenic Culture | 400 |
| 151 | Bus Fair | 100 |
| 152 | C1 Esterase Inhibitor , Antigen | 3000 |
| 153 | CA 72.4 | 2000 |
| 154 | CA-125 | 900 |
| 155 | CA-15.3 | 1500 |
| 156 | CA-19.9 | 1500 |
| 157 | Calcitonin | 2500 |
| 158 | Calcium Ionic | 400 |
| 159 | Calcium Total | 100 |
| 160 | C-ANCA | 1200 |
| 161 | Carbamezepine (CBZ) | 1500 |
| 162 | Cardiac Troponin T (Qualitative) | 1000 |
| 163 | Cardiac Troponin T (Quantitative) | 1500 |
| 164 | CB NAAT Fluid | 3500 |
| 165 | CB NAAT Pus | 3500 |
| 166 | CB NAAT Sputum | 3500 |
| 167 | CB NAAT Tissue | 3500 |
| 168 | CBC (Complete Blood Count) | 250 |
| 169 | CD20 | 3000 |
| 170 | CD-4 & CD-8 (OS) | 2000 |
| 171 | CEA (Carcinoembryonic Antigen) | 500 |
| 172 | Cell Count Biochemistry Ascitic Fluid | 400 |
| 173 | Cell Count Biochemistry CSF | 500 |
| 174 | Cell Count Biochemistry Fluid | 400 |
| 175 | Cell Count Biochemistry Pericardial Fluid | 400 |
| 176 | Cell Count Biochemistry Pleural Fluid | 400 |
| 177 | Cell Count Biochemistry Synovial Fluid | 400 |
| 178 | Centromear Antibody | 1550 |
| 179 | Ceruloplasmin | 1000 |
| 180 | Chikungunya Antibody IgM. | 1000 |
| 181 | Cholesterol HDL | 200 |
| 182 | Cholesterol Total | 100 |
| 183 | Cholesterol Total Fluid | 150 |
| 184 | Cholestrol LDL | 250 |
| 185 | Cholinesterase | 1500 |
| 186 | Chromogranin A | 6500 |
| 187 | Chylomicrons | 500 |
| 188 | CK-MB (Creatine Kinase MB Cardiac Fraction) | 500 |
| 189 | Clostridioides Difficile Toxin A And B (Stool) | 2500 |
| 190 | Clot Retraction Test | 150 |
| 191 | Coeliac Fusion TTG+DGP (IgA & IgG Screening) | 2000 |
| 192 | Complement -3 (C3) | 500 |
| 193 | Complement -4 (C4) | 500 |
| 194 | Contact +Inhalant Allergy | 1500 |
| 195 | Contact Allergy | 800 |
| 196 | Coombs Direct | 400 |
| 197 | Coombs Indirect | 400 |
| 198 | Copper Serum | 1000 |
| 199 | Cortisol (4 PM) | 500 |
| 200 | Cortisol (8 AM) | 500 |
| 201 | Cow Milk Protein | 1500 |
| 202 | C-Peptide (Fasting) | 700 |
| 203 | C-Peptide (Post Prandial) | 700 |
| 204 | C-Reactive Protein | 400 |
| 205 | Creatine Kinase (CK) | 400 |
| 206 | Creatinine Fluid | 150 |
| 207 | Creatinine Serum | 100 |
| 208 | Cryoglobulins,Screening(Qualitative) | 1000 |
| 209 | Cryptococcal Antigen | 2000 |
| 210 | CSF For NMO + MOG | 6500 |
| 211 | Culture Bactec Blood | 1200 |
| 212 | Culture For Fungi | 700 |
| 213 | Culture For Mycobacterium Tuberculosis | 1500 |
| 214 | Culture For Pyogenic Cervical Swab | 400 |
| 215 | Culture For Pyogenic CSF | 400 |
| 216 | Culture For Pyogenic E.T.Secretion | 400 |
| 217 | Culture For Pyogenic Ear Swab | 400 |
| 218 | Culture For Pyogenic Eye Swab | 400 |
| 219 | Culture For Pyogenic Fluid | 400 |
| 220 | Culture For Pyogenic Pericardial Fluid | 400 |
| 221 | Culture For Pyogenic Peritonial Fluid | 400 |
| 222 | Culture For Pyogenic Pleural Fluid | 400 |
| 223 | Culture For Pyogenic Pus | 400 |
| 224 | Culture For Pyogenic Semen | 400 |
| 225 | Culture For Pyogenic Semen Fluid | 400 |
| 226 | Culture For Pyogenic Sputum | 400 |
| 227 | Culture For Pyogenic Stool | 400 |
| 228 | Culture For Pyogenic Swab | 400 |
| 229 | Culture For Pyogenic Synovial Fluid | 400 |
| 230 | Culture For Pyogenic Throat Swab | 400 |
| 231 | Culture For Pyogenic Tip | 400 |
| 232 | Culture For Pyogenic Tissue | 400 |
| 233 | Culture For Pyogenic Umblical Swab | 400 |
| 234 | Culture For Pyogenic Urine | 400 |
| 235 | Culture For Pyogenic Vaginal Swab | 400 |
| 236 | Culture For Pyogenic Wound Swab | 400 |
| 237 | Culture For Tuberculosis by Micro MGIT | 1500 |
| 238 | Culture Plate | 150 |
| 239 | Cyclosporine | 4000 |
| 240 | Cyfra 21.1 | 3000 |
| 241 | Cystatin C | 1800 |
| 242 | Cysticercosis Antibody IgG | 1500 |
| 243 | Cytology Slide Charge | 150 |
| 244 | Cytomegalo Virus Antibody IgG | 400 |
| 245 | Cytomegalo Virus Antibody IgM | 400 |
| 246 | D-Dimer Quantitative | 1100 |
| 247 | Dengue Antibody (IgG) | 700 |
| 248 | Dengue Antibody (IgM) | 700 |
| 249 | Dengue Antigen (NS1) | 1000 |
| 250 | Dengue Fever (NS1, IGG, IGM) | 1000 |
| 251 | Dengue Fever Antigen NS1 | 500 |
| 252 | DGP IgG (Anti Deamidated Gliadin Peptide) | 1500 |
| 253 | DHEA-S | 600 |
| 254 | Diabetes Type 1 Autoimmune Profile | 10000 |
| 255 | Digital Blood Pressure Checkup | 20 |
| 256 | Digoxin (OS) | 1500 |
| 257 | Digoxin Level | 1500 |
| 258 | Dihydrotestosterone (DHT) | 1600 |
| 259 | Double Marker (OS) | 2500 |
| 260 | Double ST.DNA | 700 |
| 261 | Drug Allergy Test | 2500 |
| 262 | DS DNA Antibody - IFA | 1500 |
| 263 | E2 (Estradiol) | 500 |
| 264 | EBV VCA IgG | 1000 |
| 265 | EBV VCA IgM Antibody | 1000 |
| 266 | ECG | 300 |
| 267 | EGFR (Estimated Glomerular Filtration Rate) | 300 |
| 268 | Electrolytes Panel | 350 |
| 269 | Electrophoresis Serum Proteins | 1200 |
| 270 | Endomysium - IgA Antibody | 1500 |
| 271 | EPO (Erythropoietin) | 2000 |
| 272 | ER/PR | 2000 |
| 273 | ESR (Erythrocyte Sedimentation Rate) | 100 |
| 274 | Estriol (E3) | 1000 |
| 275 | Extended Drug Sensitivity Test | 200 |
| 276 | Factor IX (OS) | 2000 |
| 277 | Factor V Leiden Mutation | 5000 |
| 278 | Factor VII(OS) | 3000 |
| 279 | Factor VIII(OS) | 2000 |
| 280 | Factor XI Assay (Activity) | 3500 |
| 281 | Factor XIII | 4000 |
| 282 | Fat Globulin | 150 |
| 283 | FDP (Fibrinogen Degradation Products) | 1200 |
| 284 | Ferritin | 500 |
| 285 | Fibrinogen Quantitative /SemiQuantitative | 1200 |
| 286 | Filaria Antibody | 2000 |
| 287 | Filaria Detection By Smear Examination | 500 |
| 288 | Fine Needle Aspiration - Procedure | 500 |
| 289 | Fine Needle Aspiration Cytology | 500 |
| 290 | Flow Cytometry All | 10000 |
| 291 | Foetal Haemoglobin | 1200 |
| 292 | Folic Acid | 800 |
| 293 | Food Allergy (Non-Veg) | 1000 |
| 294 | Food Allergy (Veg) | 2500 |
| 295 | Free Androgen Index | 2200 |
| 296 | Free HCG | 1500 |
| 297 | Free Kappa Lambada Chain Ratio | 5500 |
| 298 | Free Thyroid Profile(FT3,FT4,TSH Ultra) | 700 |
| 299 | Fructose Seminal Fluid | 300 |
| 300 | FSH (Follicle Stimulating Hormone) | 300 |
| 301 | FT3 (Thyroid Free) | 250 |
| 302 | FT4 (Thyroid Free) | 250 |
| 303 | Fungal Stain - KOH Mount | 250 |
| 304 | G6PD (Glucose 6 Phosphatase Dehydrogenase) | 500 |
| 305 | GAD 65 Antibodies | 6500 |
| 306 | Galactomannan | 5000 |
| 307 | GBM Antibody | 1500 |
| 308 | Gene Expert | 3000 |
| 309 | GGT(Gamma Glutamyl Transferase) | 400 |
| 310 | Glucose Fasting | 50 |
| 311 | Glucose Fasting And PP 2 Hrs. | 100 |
| 312 | Glucose PG 1 & 1/2 Hrs. | 50 |
| 313 | Glucose PG 1 Hr. | 50 |
| 314 | Glucose PG 1/2 Hr. | 50 |
| 315 | Glucose PG 2 Hrs. | 50 |
| 316 | Glucose Post Prandial 1 Hr. | 50 |
| 317 | Glucose Post Prandial 2 Hrs. | 50 |
| 318 | Glucose Random | 50 |
| 319 | Glucose Tolerance Test Panel | 250 |
| 320 | Gram Stain CSF | 150 |
| 321 | H. Pylori | 700 |
| 322 | Haemoglobin | 100 |
| 323 | Haemoglobin Electrophoresis (HPLC) | 1200 |
| 324 | Haemoglobin Urine | 150 |
| 325 | Hanging Drop Preparation Stool | 150 |
| 326 | Haptoglobin | 1500 |
| 327 | HAV IgG Antibody | 800 |
| 328 | HBA1C (Glycosylated Haemoglobin) | 500 |
| 329 | HBe Antibody | 600 |
| 330 | HBe Antigen | 600 |
| 331 | HBS Antibody (Hepatitis B Surface Antibody) | 800 |
| 332 | HBsAg (Hepatitis B Surface Antigen), Quantitative | 250 |
| 333 | HBsAg (Hepatitis B Surface Antigen), Rapid Screen | 150 |
| 334 | HCV Antibody Rapid Card | 300 |
| 335 | HCV Antibody Total | 600 |
| 336 | HCV Genotype qPCR | 6700 |
| 337 | HCV IgM Antibody | 1000 |
| 338 | HE4 (Ovarian Cancer) | 2400 |
| 339 | Hepatitis A Antibody IgM | 600 |
| 340 | Hepatitis B Core Antibody (Total) | 700 |
| 341 | Hepatitis B Virus DNA, Quantitative | 6500 |
| 342 | Hepatitis C Virus RNA , Quantitative (OS) | 7000 |
| 343 | HER2NEU | 1000 |
| 344 | Herpes 1&2 Antibody IgG | 400 |
| 345 | Herpes 1&2 Antibody IgG (Avidity) | 400 |
| 346 | Herpes 1&2 Antibody IgM | 400 |
| 347 | Herpes Simplex Virus DNA Detector (OS) | 3200 |
| 348 | HEV IgG Antibody | 1000 |
| 349 | HEV IgM Antibody | 700 |
| 350 | HGH BASAL | 500 |
| 351 | HGH Stimulation | 500 |
| 352 | HIV Western Blot | 2500 |
| 353 | HIV 1+2 (Human Immunodeficiency Virus Ag/Ab ) 4th G | 500 |
| 354 | HIV 1+2 Ab Rapid Screening Test | 250 |
| 355 | HIV DNA PCR Qualitative | 3000 |
| 356 | HIV RNA Quantitative | 5500 |
| 357 | HIV-P24 | 1000 |
| 358 | HLA B-27 (PCR) | 2800 |
| 359 | HLA DQ2 & DQ8 | 5500 |
| 360 | HLA-B51/52 Duplex Qualitative PCR | 5500 |
| 361 | HOMA-IR | 800 |
| 362 | Home Service Charge | 100 |
| 363 | Homocysteine Serum | 1200 |
| 364 | HPV (Human Papiloma Virus PCR) | 4000 |
| 365 | HS-CRP | 500 |
| 366 | Hypersensitivity Pneumonitis Panel | 7000 |
| 367 | IGF 1 | 2500 |
| 368 | IGF Binding Protein-3 | 3000 |
| 369 | IGG -4 | 4500 |
| 370 | IL-6 (Interleukin-6) | 2000 |
| 371 | Immuno -17 (ANA Immunoblot) | 3500 |
| 372 | Immuno Cyto Marker(s) (IHC) | 6500 |
| 373 | Immunofixation Serum Protein | 8000 |
| 374 | Immunoglobulin A (IgA) | 500 |
| 375 | Immunoglobulin E (IgE) | 500 |
| 376 | Immunoglobulin G (IgG) | 500 |
| 377 | Immunoglobulin M (IgM) | 500 |
| 378 | Immuture Platelets Fraction (IPF) | 700 |
| 379 | IMN (Infectious Mononucleosis/ Paul Bunnel Test) | 800 |
| 380 | India Ink Preparation | 200 |
| 381 | Inhalant Allergy | 1000 |
| 382 | Inhibin A | 2000 |
| 383 | Inhibin B | 2000 |
| 384 | Insulin (Fasting) | 600 |
| 385 | Insulin (Post Glucose) | 600 |
| 386 | Insulin (Post Prandial) | 600 |
| 387 | Insulin Auto Antibody | 2400 |
| 388 | Insulin Random | 600 |
| 389 | Insulinoma- associated protein 2 | 5000 |
| 390 | Iron | 250 |
| 391 | Islet Antigen 2 (IA-2) Antibody | 3000 |
| 392 | Issue Block | 200 |
| 393 | JAK-2 Mutation | 8500 |
| 394 | Jo-1 Antibody Immunoblot | 1500 |
| 395 | Karyotyping (Blood) | 3500 |
| 396 | Karyotyping Tissue (OS) | 6000 |
| 397 | KCT | 1000 |
| 398 | Ketone Bodies Urine | 100 |
| 399 | KOH Mount | 200 |
| 400 | L.E. Cell Test | 500 |
| 401 | Lactate Fluid | 1000 |
| 402 | Lap Score | 1500 |
| 403 | LBC Bottle | 300 |
| 404 | LDH (Lactate Dehydrogenase) | 400 |
| 405 | LDH Fluid(Lactate Dehydrogenase) | 500 |
| 406 | Leishmania Antibody | 1500 |
| 407 | Leptin Level | 2500 |
| 408 | Leptospira IgG+IgM | 1000 |
| 409 | Leukocyte Adhesion Deficiency (LAD) | 2000 |
| 410 | LFT (Liver Function Test) with GGT | 600 |
| 411 | LH (Luteinizing Hormone) | 300 |
| 412 | Lipase | 500 |
| 413 | Lipase, Body Fluid | 500 |
| 414 | Lipid Profile | 500 |
| 415 | Lipoprotein A | 700 |
| 416 | Liquid Pap Smear Cytology(LBC) | 1200 |
| 417 | Lithium | 700 |
| 418 | LSA (Liver Soluble Antigen) | 1200 |
| 419 | Lupus Anticoagulant by DRVV | 2500 |
| 420 | Lupus Anticoagulant Screening | 1000 |
| 421 | Lupus DRVVT Confirmatory | 2000 |
| 422 | LYME IgG Antibody | 1500 |
| 423 | LYME IgM Antibody | 1500 |
| 424 | Magnesium | 400 |
| 425 | Malaria Antibody | 250 |
| 426 | Malaria Test Rapid | 300 |
| 427 | Malarial Parasites Microscopic | 150 |
| 428 | Malignant Cytology | 500 |
| 429 | Mantoux Test | 150 |
| 430 | Marker Study (OS) | 6500 |
| 431 | Methylmalonic Acid(MMA) | 3000 |
| 432 | Microalbumin, Urine Spot | 400 |
| 433 | Microarrey Test | 15000 |
| 434 | Microfilaria Antibody | 1000 |
| 435 | Microfilaria Antigen | 1200 |
| 436 | Mitochondrial Antibody | 2000 |
| 437 | MMR | 2500 |
| 438 | MTHFR Mutations | 4000 |
| 439 | MUMPS Antibody | 1400 |
| 440 | Musk Antibody | 5500 |
| 441 | Myoglobin Serum | 2000 |
| 442 | Myositis Panel | 10000 |
| 443 | Neuron Specific Enolase(NSE) | 3000 |
| 444 | Nicotine Level (Cotinine) Urine | 1000 |
| 445 | NK Cell Antibody | 4200 |
| 446 | NMO Antibodies | 5000 |
| 447 | NSE Neuron Specific Enolase | 3500 |
| 448 | N-Terminal Pro-Type Natriuretic Peptide | 2000 |
| 449 | NT-Pro BNP | 2500 |
| 450 | Occult Blood Stool | 100 |
| 451 | Occult Blood Urine | 100 |
| 452 | Oligoclonal Bands | 4500 |
| 453 | Osmolality Urine | 1000 |
| 454 | Osmotic Fragility(OS) | 500 |
| 455 | P-ANCA | 1200 |
| 456 | P-ANCA - IFA | 1200 |
| 457 | PAP Smear | 500 |
| 458 | PAPPA(Pregnancy Associated Plasma Protein) | 1500 |
| 459 | Parietal Cell Antibody IgA | 2500 |
| 460 | Parietal Cell Antibody IgG | 2500 |
| 461 | Parvovirus Antibody IgG | 2000 |
| 462 | Parvovirus Antibody IgM | 2000 |
| 463 | PBF Examination | 300 |
| 464 | PCR Chikungunya | 3500 |
| 465 | PCR CMV Quantitative | 4000 |
| 466 | PCR Dengue | 3000 |
| 467 | PCR For Herpes Simplex Virus (OS) | 5500 |
| 468 | PCR HIV Viral Load | 5500 |
| 469 | PCR-Tuberculosis | 2500 |
| 470 | PCR-Tuberculosis + MDR | 4000 |
| 471 | PCR-Tuberculosis + NTM | 2500 |
| 472 | Ph Estimation | 100 |
| 473 | Phadia Top | 1500 |
| 474 | Phenobarbitone(OS) | 1500 |
| 475 | Phenytoin Level | 1500 |
| 476 | Phosphorus Inorganic | 100 |
| 477 | Plasma Cataculamine | 6500 |
| 478 | Plasma Metanephrine + Normetanephrine | 4000 |
| 479 | Plasma Renin Activity | 4000 |
| 480 | PNH For Flowcytometry | 6500 |
| 481 | Porphobilinogen | 300 |
| 482 | Porphyrin | 400 |
| 483 | Pregnancy Test Qualitative Urine | 150 |
| 484 | Pro-Calcitonin | 2500 |
| 485 | Progesterone | 500 |
| 486 | Prolactin | 350 |
| 487 | Protein CSF | 150 |
| 488 | Protein Fluid | 150 |
| 489 | Protein Total /ALB/A/G Ratio | 100 |
| 490 | Protein-C(OS) | 4000 |
| 491 | Protein-S(OS) | 3500 |
| 492 | PSA (Prostate Specific Antigen) Free | 1200 |
| 493 | PSA (Prostate Specific Antigen) Total | 500 |
| 494 | PT INR (Prothrombin Time) | 300 |
| 495 | PTH Intact | 1000 |
| 496 | PTTK (Partial Thromboplastin Time-Kaolin) | 400 |
| 497 | Pyogenic Culture For Sputum | 400 |
| 498 | Quadraple Marker | 3500 |
| 499 | RA 33 (OS) | 1500 |
| 500 | RA Factor (Rheumatoid Factor) Quantitative | 300 |
| 501 | Reducing Substances Stool | 100 |
| 502 | Reducing Substances Urine | 100 |
| 503 | Respiratory Panel | 16800 |
| 504 | Reticulocyte Count | 200 |
| 505 | RF-IgA | 1000 |
| 506 | RFT/KFT (Renal/Kidney/Function Test) with Phosphorus | 750 |
| 507 | Rh Antibody Titer | 500 |
| 508 | Rheumatoid Factor Qualitative | 200 |
| 509 | Rota Virus Stool | 1000 |
| 510 | Routine Examination - Stool | 100 |
| 511 | Routine Examination Seminal Fluid | 200 |
| 512 | Rubella Antibody IgG II | 400 |
| 513 | Rubella Antibody IgM | 400 |
| 514 | Rubella Avidity IgG | 800 |
| 515 | SAAG (Serum Ascites Albumin Gradient) | 400 |
| 516 | Salmonella Typhi | 400 |
| 517 | SARS-COV-2 IgG Antibody | 1000 |
| 518 | SARS-COV-2 Total Antibody | 1000 |
| 519 | SBHG(Sex-Hormone-Binding Globulin) | 1500 |
| 520 | SCL-70 Antibody ELISA | 1400 |
| 521 | SCL-70 Antibody Immunoblot | 1600 |
| 522 | Scrub Typhus Antibody IgM | 1200 |
| 523 | Scrub Typhus IgG, IgM Antibody | 1200 |
| 524 | Second Opinion Slide | 500 |
| 525 | Serum Aldosterone | 2000 |
| 526 | Serum Gastrin | 2000 |
| 527 | Sickle Cell Test | 300 |
| 528 | Smear Eosinophil Count | 200 |
| 529 | Smear For Candida | 200 |
| 530 | Smear For KLB Stain | 400 |
| 531 | Specific Gravity | 100 |
| 532 | Spot Calcium/Creatinine Ratio Urine | 300 |
| 533 | Spot Urinary Calcium | 150 |
| 534 | Spot Urinary Copper | 700 |
| 535 | Spot Urinary Creatinine | 150 |
| 536 | Spot Urinary Magnesium | 400 |
| 537 | Spot Urinary Phosphorus | 150 |
| 538 | Spot Urinary Protein | 150 |
| 539 | Spot Urinary Urea | 150 |
| 540 | Spot Urinary Uric Acid | 150 |
| 541 | Spot Urinary Uric Acid/Creatinine Ratio | 300 |
| 542 | Spot Urine Chylomicrons | 500 |
| 543 | Spot Urine Electrolytes | 400 |
| 544 | Stone Analysis(OS) | 600 |
| 545 | Stool For Calprotectin | 3500 |
| 546 | Swine Flu | 4500 |
| 547 | T3 (Thyroid -Triiodothyronine) | 150 |
| 548 | T4 (Thyroid - Thyroxine) | 150 |
| 549 | Tacrolimus(OS) | 4000 |
| 550 | TB - Quanti Feron | 2500 |
| 551 | TB Drug 2 Line | 10000 |
| 552 | TB Drug First Line | 4500 |
| 553 | Testosterone Free | 1000 |
| 554 | Testosterone Total | 500 |
| 555 | Thrombin Time (TT) | 1000 |
| 556 | Thrombocheck Panel | 10000 |
| 557 | Thyroglobulin | 1000 |
| 558 | Thyroid Profile (T3, T4, TSH) | 500 |
| 559 | Thyroid Thyroglobulin | 800 |
